Catalogues pour runners

Drones

Nom Taille Ma Vi Ac St Bl Au Se Pl Dispo Coût Source
Shiawase Kanmushi Microdrone Terrestre 4 2 1 0 0 3 3 8 1,000 ¥ SR5
S-B Microskimmer Microdrone Aéroglisseur 3 3 1 0 0 3 3 6 1,000 ¥ SR5
Horizon Flying Eye Minidrone Aérien 4 3 2 1 0 3 3 8 2,000 ¥ SR5
MCT Fly-Spy Minidrone Aérien 4 3 2 1 0 3 3 8 2,000 ¥ SR5
Aztechnology Crawler Petit Drone Terrestre 4 3 1 3 3 4 3 4 4,000 ¥ SR5
Lockheed Optic-X2 Petit Drone VSTOL 4 4 3 2 2 3 3 10 21,000 ¥ SR5
Ares Duelist Drone Moyen Terrestre 3 3 1 4 4 3 3 5R 4,500 ¥ SR5
GM-Nissan Doberman Drone Moyen Terrestre 5 3 1 4 4 3 3 4R 5,000 ¥ SR5
MCT-Nissan Roto-Drone Drone Moyen Rotor 4 4 2 4 4 3 3 6 5,000 ¥ SR5
C-D Dalmatian Grand Drone VSTOL 5 5 3 5 5 3 3 6R 10,000 ¥ SR5
Steel Lynx Grand Drone Terrestre 5 4 2 6 12 3 3 10R 25,000 ¥ SR5
Dé = Déplacement / Ma = Maniabilité / Vi = Vitesse / Ac = Accélération / St = Structure / Bl = Blindage / Au = Autopilote / Se = Senseurs / Pl = Places
Source : SR5 = Livre de base