Véhicules
Les attributs des véhicules utilisés dans les combats sont décrits dans la section Véhicules, p. 199. L’attribut Places n’est pas lié au combat, il détermine le nombre de personnes que le véhicule peut transporter (conducteur inclus) et, à la rigueur, l’espace de stockage supplémentaire (une « place » pouvant être utilisé pour stocker 250 kg de cargaison). Il est possible d’entasser les personnes pour atteindre 150% de capacité, mais cela réduit les attributs Vitesse et Maniabilité du véhicule de 1. Il est ainsi possible de transporter une personne de plus à l’arrière d’une moto-cross, ou de bourrer l’arrière d’une berline en faisant fi de la sécurité, mais le véhicule n’aura pas sa pèche habituelle
| Nom | Autre Nom | Type | Ma | Vi | Ac | St | Bl | Au | Se | Pl | Dispo | Coût | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodge Scoot | Hyundai Hopper, Entertainment Systems Papoose | Moto | 4/3 | 3 | 1 | 4 | 4 | 1 | 1 | 1 | — | 3,000 ¥ | SR5 |
| Harley-Davidson Scorpion | BMW Blitzen, Gaz-Niki Titan | Moto | 4/3 | 4 | 2 | 8 | 9 | 1 | 2 | 1 | — | 12,000 ¥ | SR5 |
| Suzuki Mirage | Yamaha Rapier, Thundercloud Contrail | Moto | 5/3 | 6 | 3 | 5 | 6 | 1 | 2 | 1 | — | 8,500 ¥ | SR5 |
| Yamaha Growler | Evo Falcon, Gaz-Niki Wolverine | Moto | 4/5 | 3/4 | 1 | 5 | 5 | 1 | 1 | 1 | — | 5,000 ¥ | SR5 |
| Chrysler-Nissan Jackrabbit | Peugeot 112, Opel Luna | Voiture | 4/3 | 3 | 2 | 8 | 4 | 1 | 2 | 2 | — | 10,000 ¥ | SR5 |
| Eurocar Westwind 3000 | Porsche Aguilar, Ferrari Diabolus | Voiture | 6/4 | 7 | 3 | 10 | 8 | 3 | 5 | 2 | 13 | 110,000 ¥ | SR5 |
| Ford Americar | Mercury Comet, Honda Citizen | Voiture | 4/3 | 3 | 2 | 11 | 6 | 1 | 2 | 4 | — | 16,000 ¥ | SR5 |
| Honda Spirit | Wuxing Breezer, Toyota Gazelle | Voiture | 3/2 | 4 | 2 | 8 | 6 | 1 | 2 | 2 | — | 12,000 ¥ | SR5 |
| Hyundai Shin-Hyung | BMW 400GT, GMC Commodore | Voiture | 5/4 | 6 | 3 | 10 | 6 | 1 | 2 | 4 | — | 28,500 ¥ | SR5 |
| Mitsubishi Nightsky | Rolls Royce Phaeton | Voiture | 4/3 | 4 | 2 | 15 | 15 | 3 | 5 | 8 | 16 | 320,000 ¥ | SR5 |
| SK-Bentley Concordat | GMC Cadillac Nocturne, BMW X89 | Voiture | 5/4 | 5 | 2 | 12 | 12 | 2 | 4 | 4 | 10 | 65,000 ¥ | SR5 |
| Ares Roadmaster | Esprit Industries Sororita, Renraku Kamekichi | Fourgon & Camion | 3/3 | 3 | 1 | 18 | 18 | 3 | 3 | 8 | 8 | 52,000 ¥ | SR5 |
| GMC Bulldog | Renault-Fiat Eurovan, Aztechnology Governor | Fourgon & Camion | 3/3 | 3 | 1 | 16 | 12 | 1 | 2 | 6 | — | 35,000 ¥ | SR5 |
| Rover Model 2072 | Ares Humvee, Toyota Coaster | Fourgon & Camion | 5/5 | 4 | 2 | 15 | 12 | 2 | 4 | 6 | 10 | 68,000 ¥ | SR5 |
| Toyota Gopher | Gaz P–179, Wuxing Peng You 4x4 | Fourgon & Camion | 5/5 | 4 | 2 | 14 | 10 | 1 | 2 | 3 | — | 25,000 ¥ | SR5 |
| Morgan Cutlass | Surfstar Marine Seacop, Messerschmidt-Kawasaki Harbor Sentry | Bateau | 5 | 4 | 2 | 16 | 0 | 3 | 5 | 6 | 14R | 96,000 ¥ | SR5 |
| Samuvani-Criscraft Otter | GMC Outrider, Celebrian Nymph | Bateau | 4 | 3 | 2 | 12 | 6 | 2 | 2 | 8 | — | 21,000 ¥ | SR5 |
| Yongkang Gala Trinity | Zemlya-Poltava Crest, Celebrian Dart | Bateau | 5 | 6 | 3 | 10 | 6 | 1 | 1 | 3 | 8 | 37,000 ¥ | SR5 |
| Proteus Lamprey | Kalmaar Seefuchs, Toyota TLM–2 | Sous-marin | 3 | 2 | 1 | 6 | 6 | 1 | 3 | 4 | — | 14,000 ¥ | SR5 |
| Vulkan Electronaut | Proteus Explorer, Aztechnology Jade Diver | Sous-marin | 3 | 3 | 1 | 12 | 10 | 4 | 4 | 2 | 10 | 108,000 ¥ | SR5 |
| Artemis Nightwing | IFMU Spatz, Suzuki Wingman | Avion | 6 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 8 | 20,000 ¥ | SR5 |
| Cessna C750 | Lear-Cessna Rover | Avion | 3 | 5 | 3 | 18 | 4 | 2 | 2 | 4 | 8 | 146,000 ¥ | SR5 |
| Renault Fiat-Fokker Tundra 9 | Airbus JPFB-03, Toyota TX13 | Avion | 3 | 4 | 3 | 20 | 10 | 3 | 3 | 24 | 12 | 300,000 ¥ | SR5 |
| Ares Dragon | Hughes Stallion | Hélicoptère | 4 | 4 | 3 | 22 | 8 | 3 | 3 | 18 | 12 | 355,000 ¥ | SR5 |
| Nissan Hound | Hélicoptère | 5 | 4 | 3 | 16 | 16 | 2 | 4 | 12 | 13R | 425,000 ¥ | SR5 | |
| Northrup Wasp | Lockheed Kestrel, Renraku Dragonfly | Hélicoptère | 5 | 5 | 3 | 10 | 8 | 3 | 3 | 1 | 12R | 86,000 ¥ | SR5 |
| Ares Venture | Cascade Skraacha, Zhejiang Shenying Industries Raptor | VSTOL | 5 | 7 | 4 | 16 | 14 | 4 | 4 | 6 | 12P | 400,000 ¥ | SR5 |
| Fed-Boeing Commuter | Hughes-Aerospace Daytrader | VSTOL | 3 | 3 | 3 | 16 | 8 | 3 | 3 | 30 | 10 | 350,000 ¥ | SR5 |
| GMC Banshee | Aztechnology Lobo | VSTOL | 6 | 8 | 4 | 20 | 18 | 4 | 6 | 12 | 24P | 2,500,000 ¥ | SR5 |
Dé = Déplacement / Ma = Maniabilité / Vi = Vitesse / Ac = Accélération / St = Structure / Bl = Blindage / Au = Autopilote / Se = Senseurs / Pl = Places
Source : SR5 = Livre de base
Source : SR5 = Livre de base